Results
%TITLE%
Greater Manchester Police and Crime Commissioner (PCC) Election results
Greater Manchester Electorate: 2,002,309
Percentage Turnout: 13.93%
Candidate Surname | Other Names | Description (if any) | Number of first preference votes given for each candidate was. | Percentage % of first preference votes |
---|---|---|---|---|
GALLAGHER | Matt | Liberal Democrats | 40,318 | 14.81 |
LLOYD | Tony | Labour Party Candidate | 139,437 | 51.23 |
WARREN | Roy | Independent | 26,664 | 9.8 |
WINSTANLEY | Michael William | The Conservative Party Candidate | 42,478 | 15.61 |
WOOLFE | Steven Marcus | UK Independence Party (UK I P) | 23,256 | 8.55 |
TOTAL NUMBER OF FIRST PREFERENCE VOTES |
272,153 |
THE NUMBER OF BALLOT PAPERS REJECTED WAS AS FOLLOWS | |
---|---|
a) want of an official mark | 9 |
b) voting for more than one candidate as to the first preference vote | 2,290 |
c) writing or mark by which voter could be identified | 26 |
d) unmarked as to the first preference | 2,455 |
e) void for uncertainty as to the first preference vote | 2,043 |
THE TOTAL NUMBER OF BALLOT PAPERS REJECTED AT THE FIRST COUNT WAS | 6,823 |
Download the Declaration of Results.
Download how each different authority in Greater Manchester voted on the 15 November.
Download the Greater Manchester Police and Crime Commissioner Election Verification Statement.